Guests | 12 |
Bedrooms | 4 |
Bathrooms | 3 |
Property Size | 2,200 sq. ft. |
Description
MORE NEW UPDATES!! NEW Kitchen Appliances, granite counters, recently remodeled Kitchen cabinets, Tile Floors throughout, and so much more. Situated on Destin’s pristine white beaches, Villa Coyaba’s 2,200 square foot luxury condominiums offer guests a beach haven of rest and relaxation. Featuring 4 bedrooms and 3 bathrooms, this sophisticated unit comfortably accommodates 12 guests and features top of the line furnishings, a Gulf front balcony with an unbeatable view, fully equipped gourmet kitchen and complimentary beach chair service during season. Villa Coyaba is nestled on Scenic Highway 98 and provides guests the convenience of being a short drive away from all of the world-class shopping and dining Destin has to offer.
SLEEPING ARRANGEMENTS (SLEEPS 12):
Master Bedroom - King Bed, Private Bathroom With Separate Shower and Tub
Guest Bedroom - 2 Queen Bed, Private Bathroom With Shower/Tub Combo
Guest Bedroom - Queen Bed, Shared Jack and Jill Bathroom With Shower/Tub Combo
Guest Bedroom - Twin over Full Bunk beds with twin trundle shared Jack and Jill Bathroom With Shower/Tub Combo
SLEEPING ARRANGEMENTS (SLEEPS 12):
Master Bedroom - King Bed, Private Bathroom With Separate Shower and Tub
Guest Bedroom - 2 Queen Bed, Private Bathroom With Shower/Tub Combo
Guest Bedroom - Queen Bed, Shared Jack and Jill Bathroom With Shower/Tub Combo
Guest Bedroom - Twin over Full Bunk beds with twin trundle shared Jack and Jill Bathroom With Shower/Tub Combo
Amenities
- 10 ft ceilings throughout
- Master Bathroom with 6 foot Jacuzzi tub and double headed shower surrounded in tumbled marble
- All new Kitchen Appliances
- New Granite countertops
- Gas cooktop
- New Wood look tile floors
- Ice machine for the beach cooler
- Only 34 units with 310 feet of private white, sandy beach
- Gulf-front, Infinity-Edge Heated Pool
- Gulf Front Fitness Center
- Dedicated underground private parking
- Near Destin's world famous harbor and fantastic shopping and dining venues
- Master Bathroom with 6 foot Jacuzzi tub and double headed shower surrounded in tumbled marble
- All new Kitchen Appliances
- New Granite countertops
- Gas cooktop
- New Wood look tile floors
- Ice machine for the beach cooler
- Only 34 units with 310 feet of private white, sandy beach
- Gulf-front, Infinity-Edge Heated Pool
- Gulf Front Fitness Center
- Dedicated underground private parking
- Near Destin's world famous harbor and fantastic shopping and dining venues
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $300 | $1,899 | $3,000 | 0 |
Mid Season | $390 | $2,599 | 0 | |
Peak Season | $750 | $5,499 | 0 | |
Holiday Season | $450 | $3,099 | 0 |
Season | Start | End | Night | Week | Month | Min Nights |
Winter | 12/28/2019 | 2/29/2020 | $300 | $1,899 | $3,000 | 5 |
Christmas | 12/21/2019 | 12/27/2019 | $350 | $2,299 | $3,000 | 5 |
Winter | 11/30/2019 | 12/20/2019 | $300 | $1,899 | $3,000 | 5 |
Thanksgiving | 11/23/2019 | 11/29/2019 | $350 | $2,299 | $3,000 | 5 |
Winter | 11/2/2019 | 11/22/2019 | $300 | $1,899 | $3,000 | 4 |
Fall | 9/7/2019 | 11/1/2019 | $2,599 Per Week | $2,599 | 7 (Sat-Sat) | |
Late Summer | 8/3/2019 | 9/6/2019 | $3,099 Per Week | $3,099 | 7 (Sat-Sat) | |
Summer | 7/6/2019 | 8/2/2019 | $5,699 Per Week | $5,699 | 7 (Sat-Sat) | |
4th of July | 6/29/2019 | 7/5/2019 | $5,899 Per Week | $5,899 | 7 (Sat-Sat) | |
Summer | 6/1/2019 | 6/28/2019 | $5,499 Per Week | $5,499 | 7 (Sat-Sat) | |
Early Summer | 5/18/2019 | 5/31/2019 | $4,599 Per Week | $4,599 | 7 (Sat-Sat) | |
Spring | 4/6/2019 | 5/17/2019 | $2,599 Per Week | $2,599 | 7 (Sat-Sat) | |
Spring Break | 3/1/2019 | 4/5/2019 | $450 | $3,099 | 7 | |
Winter | 12/29/2018 | 2/28/2019 | $300 | $1,899 | $3,000 | 5 |
Reviews
Notes
25% is due at booking which holds the unit for you and is applied toward your rental fee. Full payment is due 30 days prior to arriving. Add $205 for housekeeping and 11% for tax. There is a $69 damage protection fee, $30 Booking Fee, and 2.09% to process credit card payments.
Condo Address
3016 Scenic Hwy 98 Unit 208
Destin, FL 32541
Condo Address
3016 Scenic Hwy 98 Unit 208
Destin, FL 32541