Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Bunk Bed, 1 Sofa Bed
Description
This condo is perfect for your Spring Break or Summer vacation! Great rates - book now!
Recently redecorated and upgraded with fresh paint, all new furniture throughout, a 46'' flat screen TV, stainless fridge and new linens, our unit is among the most beautiful, tasteful condos available in all of Gulfview. We invite you to come and relax in this very special place, and enjoy all of the amenities that Gulfview has to offer. Spend a long weekend or extended stay - this condo will pamper you with every amenity needed for the perfect vacation.
Sleeping Arrangements (Sleeps 6)
Master bedroom: Queen Bed
Living Room: Queen sleeper sofa
Hallway bunks: 2 Twin Beds
Bathroom: Tub/Shower combo with entry from Master Bedroom or Kitchen
Two Pools
Grills by the pool for outdoor dinners
Beach Access within 100 yards of condo door!
Gulf Glimpse from unit
Ground floor - no steps to climb
Recently redecorated and upgraded with fresh paint, all new furniture throughout, a 46'' flat screen TV, stainless fridge and new linens, our unit is among the most beautiful, tasteful condos available in all of Gulfview. We invite you to come and relax in this very special place, and enjoy all of the amenities that Gulfview has to offer. Spend a long weekend or extended stay - this condo will pamper you with every amenity needed for the perfect vacation.
Sleeping Arrangements (Sleeps 6)
Master bedroom: Queen Bed
Living Room: Queen sleeper sofa
Hallway bunks: 2 Twin Beds
Bathroom: Tub/Shower combo with entry from Master Bedroom or Kitchen
Two Pools
Grills by the pool for outdoor dinners
Beach Access within 100 yards of condo door!
Gulf Glimpse from unit
Ground floor - no steps to climb
Amenities
Pool
Hot Tub
Beach Access
Wifi
Shopping and Restaurants within walking distance, Golf nearby!
Hot Tub
Beach Access
Wifi
Shopping and Restaurants within walking distance, Golf nearby!
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $599 | $1,399 | 3 |
Mid Season | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $699 | 3 | |
Peak Season | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $1,199 | 3 | |
Holiday Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $850 | 3 |
Reviews
Nettie
NA, US
Reviewed: Sep 8, 2020
Property Manager
Property
Notes
Add $85 for housekeeping and 12% for tax. $69 damage protection; 2.90% convenience fee to process credit card payments. 25% of the total is due at booking and will hold the unit for you. The remaining balance is due 30 days prior to your arrival.
Condo Mailing Address
Gulfview Condos Unit 106
2830 Scenic Gulf Dr,
Miramar Beach, FL 32550
Condo Mailing Address
Gulfview Condos Unit 106
2830 Scenic Gulf Dr,
Miramar Beach, FL 32550