Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
This cute studio condo on Holiday Isle has recently been renovated with new paint, floors and appliances. The condo has a queen size murphy bed which makes this studio surprisingly spacious. The living area also has a love seat and full sleeper sofa. There is a new smart TV (roku) and nintendo in the livingl The kitchen has all new stainless steel appliances and a beautiful tiled backsplash. It is fully equipped to handle all your cooking needs for times when you want to stay in. The bathroom has a tub/shower combo with new tile.
Enjoy coffee each morning or catch stunning sunsets on the balcony right off the living room. This condo is located close to so many attractions. The public beach access is a short 5 minute walk from the condos. Spend the day enjoying nearby attractions at Crab Island, Harborwalk, Big Kahuna Water Park, or head down to the docks to charter a fishing trip. You are just a short ride on the water taxi ride from hotspots like AJ's Bar and Grill, Harbor Docks restaraunt, Boshamp's Oyster House, or The Boathouse Oyster Bar.
Sleeping arrangements: (Sleeps 4)
Queen Murphy Bed
Full sleeper sofa
Enjoy coffee each morning or catch stunning sunsets on the balcony right off the living room. This condo is located close to so many attractions. The public beach access is a short 5 minute walk from the condos. Spend the day enjoying nearby attractions at Crab Island, Harborwalk, Big Kahuna Water Park, or head down to the docks to charter a fishing trip. You are just a short ride on the water taxi ride from hotspots like AJ's Bar and Grill, Harbor Docks restaraunt, Boshamp's Oyster House, or The Boathouse Oyster Bar.
Sleeping arrangements: (Sleeps 4)
Queen Murphy Bed
Full sleeper sofa
Amenities
Free WIFI
Cable
Fully stocked kitchen
Central Heat and Air
Cable
Fully stocked kitchen
Central Heat and Air
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $74 | $74 | $74 | $74 | $74 | $74 | $74 | $499 | $999 | 3 |
Mid Season | $80 | $80 | $80 | $80 | $80 | $80 | $80 | $550 | 3 | |
Peak Season | $105 | $105 | $105 | $105 | $105 | $105 | $105 | $699 | 3 | |
Holiday Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $599 | 3 |
Reviews
Christi
Austin, US
Reviewed: Jul 7, 2019
Property Manager
Great
Property
Fantastic! Well be back.
Notes
Add $85 for housekeeping and 11.5% for tax. $49 damage protection; 2.9% convenience fee to process credit card payments. 25% of the total is due at booking and will hold the unit for you. The remaining balance is due 30 days prior to your arrival.
Condo Mailing Address:
445 Gulf Shore Dr. Unit 206
Destin, FL 32541
Condo Mailing Address:
445 Gulf Shore Dr. Unit 206
Destin, FL 32541