Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Queens
Common Space
1 Sofa Bed
Description
Great condo for Spring Break in Miramar Beach!
"Stenita's Place" Alerio B403 is a three bedroom, two bathroom condo within walking distance from the beach. Catch glimpses of the Gulf from this top floor unit. Alerio also has a private pool and hot tub. There is even a children’s splash pad with dancing fountains.
The living area has a 60 inch flat screen TV with a queen sleeper sofa and two occasional chairs. The master bedoom has a king bed, 60 inch tv and a private bathroom. The master bath has a dual sink vanity, stand alone shower and garden tub. The second bedroom has two queen beds and a 60 inch flat screen TV. I shares a hall bathroom with the third bedroom. The third bedoom has a queen bed and another 60 flat screen tv. The shared bathroom has a tub/shower combo.
The kitchen is fully equipped to handle all your cooking needs. You will find that the stainless steel appliances and granite countertops really give the kitchen a great look. The dining table has seating for 6 and there are 4 additonal bar seats at the kitchen bar.
IMPORTANT PARKING INFO: Only one reserved parking spot available per reservation. There are a few overflow parking spots that the security guard will direct you to if available. There is also parking across the street at the RV park for $10/day. You are more than welcome to leave an additional vehicle at our office for free.
Sleeping arrangements: (Sleeps 10)
Master: King bed, en suite bathroom with dual sink vanity, stand alone shower and garden tub
2nd Bedroom: 2 queen beds, shared hall bathroom with tub/shower combo
3rd Bedroom: Queen bed, shared hall bathroom with tub/shower combo
Living room: Queen sleeper sofa
"Stenita's Place" Alerio B403 is a three bedroom, two bathroom condo within walking distance from the beach. Catch glimpses of the Gulf from this top floor unit. Alerio also has a private pool and hot tub. There is even a children’s splash pad with dancing fountains.
The living area has a 60 inch flat screen TV with a queen sleeper sofa and two occasional chairs. The master bedoom has a king bed, 60 inch tv and a private bathroom. The master bath has a dual sink vanity, stand alone shower and garden tub. The second bedroom has two queen beds and a 60 inch flat screen TV. I shares a hall bathroom with the third bedroom. The third bedoom has a queen bed and another 60 flat screen tv. The shared bathroom has a tub/shower combo.
The kitchen is fully equipped to handle all your cooking needs. You will find that the stainless steel appliances and granite countertops really give the kitchen a great look. The dining table has seating for 6 and there are 4 additonal bar seats at the kitchen bar.
IMPORTANT PARKING INFO: Only one reserved parking spot available per reservation. There are a few overflow parking spots that the security guard will direct you to if available. There is also parking across the street at the RV park for $10/day. You are more than welcome to leave an additional vehicle at our office for free.
Sleeping arrangements: (Sleeps 10)
Master: King bed, en suite bathroom with dual sink vanity, stand alone shower and garden tub
2nd Bedroom: 2 queen beds, shared hall bathroom with tub/shower combo
3rd Bedroom: Queen bed, shared hall bathroom with tub/shower combo
Living room: Queen sleeper sofa
Amenities
Laundry Room in Unit
Grill/ BBQ at the Property
Flat-Screen TV In Property
Free WIFI
No Pets Allowed
Community Amenities
Community Pool
Community Grill Area
Elevator in Building
Community Hot Tub
Parking
Off Street Parking Available
1 Parking Space Available
Walk-Time to Beach
3 Min Walk to Beach
Grill/ BBQ at the Property
Flat-Screen TV In Property
Free WIFI
No Pets Allowed
Community Amenities
Community Pool
Community Grill Area
Elevator in Building
Community Hot Tub
Parking
Off Street Parking Available
1 Parking Space Available
Walk-Time to Beach
3 Min Walk to Beach
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $799 | $1,700 | 3 |
Mid Season | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,099 | 3 | |
Peak Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $1,950 | 3 | |
Holiday Season | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $1,399 | 3 |
Reviews
Carmen
Wentzville, US
Reviewed: Feb 10, 2021
Property Manager
Very responsive. Very friendly
Property
We had a great stay. Everything as expected and advertised.
Notes
A 25% deposit of the total rate holds the unit for you and is applied toward your rental fee. Add $160 for housekeeping and 12% for tax. There is a $69 damage protection fee, $30 booking fee and 3% to process credit card payments.
Condo address:
732 Scenic Gulf Drive Unit B403
Miramar Beach, FL 32550
Condo address:
732 Scenic Gulf Drive Unit B403
Miramar Beach, FL 32550