Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Pool | Yes |
Property Size | 1,175 sq. ft. |
Description
What a view! This high rise condominium in Seascape Resort is waiting on you to enjoy! Enjoy incredible views of the gulf from the balcony, living area, kitchen and master bedroom. Relax on the private beach access or at the lagoon style pool. The Ariel Dunes Resort features a gated resort, breathtaking views of the Gulf of Mexico and Choctawhatchee Bay, a drive-through entrance, ground floor lobby, two huge pools, and convenient beach access.
The Seascape Resort Community features beach access 18 hole championship golf course with pro shop (discounted rates available for renters), tennis courts, pools, on-site conference center, fresh water lakes, beach service, Whales Tail Beach Bar and Grill, seaside dining and live entertainment, water sports rentals as well as chairs and umbrellas.
Sleeping Arrangements (Sleeps 6)
Master Bedroom - King Bed, Private Bathroom with Garden Tub and Separate Shower
Guest Bedroom - Queen Bed, Shared Hallway Bathroom with Shower/Tub Combo
Living Room - Queen Sleeper Sofa
The Seascape Resort Community features beach access 18 hole championship golf course with pro shop (discounted rates available for renters), tennis courts, pools, on-site conference center, fresh water lakes, beach service, Whales Tail Beach Bar and Grill, seaside dining and live entertainment, water sports rentals as well as chairs and umbrellas.
Sleeping Arrangements (Sleeps 6)
Master Bedroom - King Bed, Private Bathroom with Garden Tub and Separate Shower
Guest Bedroom - Queen Bed, Shared Hallway Bathroom with Shower/Tub Combo
Living Room - Queen Sleeper Sofa
Amenities
Spectacular Views
Full Service Kitchen
18 Hole Golf Course
Two Pools
Beach Access
Full Service Kitchen
18 Hole Golf Course
Two Pools
Beach Access
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $99 | $660 | $1,500 | 3 |
Mid Season | $125 | $799 | 3 | |
Peak Season | $199 | $1,299 | 3 | |
Holiday Season | $140 | $899 | 3 |
Season | Start | End | Night | Week | Month | Min Nights |
Winter | 11/2/2019 | 2/29/2020 | $99 | $660 | $1,500 | 3 |
Fall | 9/7/2019 | 11/1/2019 | $140 | $799 | 3 | |
Late Summer | 8/3/2019 | 9/6/2019 | $140 | $899 | 3 | |
Summer | 7/6/2019 | 8/2/2019 | $1,299 Per Week | $1,299 | 7 (Sat-Sat) | |
4th of July | 6/29/2019 | 7/5/2019 | $1,499 Per Week | $1,499 | 7 (Sat-Sat) | |
Summer | 6/8/2019 | 6/28/2019 | $225 | $1,399 | 3 | |
Early Summer | 5/18/2019 | 6/7/2019 | $165 | $1,099 | 3 | |
Spring | 4/6/2019 | 5/17/2019 | $125 | $799 | 3 | |
Spring Break | 3/23/2019 | 4/5/2019 | $150 | $950 | 3 | |
Early Spring Break | 3/1/2019 | 3/22/2019 | $125 | $850 | 3 | |
Winter | 10/27/2018 | 2/28/2019 | $99 | $660 | $1,500 | 3 |
Reviews
Notes
Add $110 for housekeeping and 11% for tax. There is a $69 damage protection fee, $30 booking fee, and 2.5% to process credit card payments. A 25% deposit of the total rental amount is due at the time of booking to secure the reservation.
Condo Address:
112 Seascape Blvd #2303
Miramar Beach, FL 32550
Our VRBO Page
Condo Address:
112 Seascape Blvd #2303
Miramar Beach, FL 32550
Our VRBO Page